Cobalt Ridge Energy LLC
ActiveBudget lockedCase No. 26-90812 (fictional)Bankr. S.D. Tex.Debtor lead counselActive · month 2
Partner share of hours
22.0%
Leverage ratio
3.55×
Non-partner hours / partner hours
Blended rate
$1,420/hr
Core vs tail headcount
30 / 21
Tail is 41.2% of headcount
Tail timekeepers exceed 40% of headcount. Fee examiners often question transitory timekeepers; plan to justify specialist input.
Staffing plan by tier
Exhibit C format. Core = 15 or more hours in a period.
| Tier | Core timekeepers | Hour share | Hours | Average rate | Fees |
|---|---|---|---|---|---|
| Partner | 6 | 22.0% | 2,375.7 | $2,150/hr | $5,107,732.52 |
| Counsel | 1 | 5.0% | 539.9 | $1,750/hr | $944,876.52 |
| Associate (7+ years) | 4 | 15.0% | 1,619.8 | $1,550/hr | $2,510,671.90 |
| Associate (4-6 years) | 6 | 20.0% | 2,159.7 | $1,350/hr | $2,915,618.99 |
| Associate (under 4 years) | 10 | 30.0% | 3,239.6 | $1,050/hr | $3,401,555.48 |
| Paralegal | 3 | 8.0% | 863.9 | $520/hr | $449,221.30 |
| Total core | 30 | 100.0% | 10,798.6 | $1,420/hr | $15,329,676.71 |
| Expected tail (under 15 hours) | 21 | Headcount only | |||
Hours by tier
Partner 2,376Counsel 540Associate (7+ years) 1,620Associate (4-6 years) 2,160Associate (under 4 years) 3,240Paralegal 864
Partner share benchmark
This plan vs public filings
This plan22.0%
SVB Financial Group · Public filing10.4%
Bed Bath & Beyond · Public filing28.0%