Northwind Aerostructures Corp.
ActiveBudget lockedCase No. 26-10441 (fictional)Bankr. D. Del.Debtor lead counselActive · month 5
Partner share of hours
22.0%
Leverage ratio
3.55×
Non-partner hours / partner hours
Blended rate
$1,420/hr
Core vs tail headcount
38 / 27
Tail is 41.5% of headcount
Tail timekeepers exceed 40% of headcount. Fee examiners often question transitory timekeepers; plan to justify specialist input.
Staffing plan by tier
Exhibit C format. Core = 15 or more hours in a period.
| Tier | Core timekeepers | Hour share | Hours | Average rate | Fees |
|---|---|---|---|---|---|
| Partner | 8 | 22.0% | 3,465.4 | $2,150/hr | $7,450,714.37 |
| Counsel | 2 | 5.0% | 787.6 | $1,750/hr | $1,378,303.40 |
| Associate (7+ years) | 5 | 15.0% | 2,362.8 | $1,550/hr | $3,662,349.03 |
| Associate (4-6 years) | 7 | 20.0% | 3,150.4 | $1,350/hr | $4,253,050.49 |
| Associate (under 4 years) | 12 | 30.0% | 4,725.6 | $1,050/hr | $4,961,892.23 |
| Paralegal | 4 | 8.0% | 1,260.2 | $520/hr | $655,284.82 |
| Total core | 38 | 100.0% | 15,752.0 | $1,420/hr | $22,361,594.33 |
| Expected tail (under 15 hours) | 27 | Headcount only | |||
Hours by tier
Partner 3,465Counsel 788Associate (7+ years) 2,363Associate (4-6 years) 3,150Associate (under 4 years) 4,726Paralegal 1,260
Partner share benchmark
This plan vs public filings
This plan22.0%
SVB Financial Group · Public filing10.4%
Bed Bath & Beyond · Public filing28.0%